Laser Cutting: Difference between revisions

Add a table with the trotec color palette
(Add a table with the trotec color palette)
Line 37:
 
This is also a useful [https://www.troteclaser.com/en-us/learn-support/helpcenter/photo-laser-engraving guide] to select the right print settings for photo engraving
 
=== Color Palette ===
{| class="wikitable" style="font-family: monospace"
! Name !! R !! G !! B !! Hex
|-
| Black || 0 || 0 || 0 || #000000
|-
| Red || 255 || 0 || 0 || #FF0000
|-
| Blue || 0 || 0 || 255 || #0000FF
|-
| Desert || 51 || 102 || 153 || #336699
|-
| Cyan || 0 || 255 || 255 || #00FFFF
|-
| Green || 0 || 255 || 0 || #00FF00
|-
| Grass || 0 || 153 || 51 || #009933
|-
| Forest || 0 || 102 || 51 || #006633
|-
| Olive || 153 || 153 || 51 || #999933
|-
| Brown || 153 || 102 || 51 || #996633
|-
| Walnut || 102 || 51 || 0 || #663300
|-
| Plum || 102 || 0 || 102 || #660066
|-
| Purple || 153 || 0 || 204 || #9900CC
|-
| Magenta || 255 || 0 || 255 || #FF00FF
|-
| Orange || 255 || 102 || 0 || #FF6600
|-
| Yellow || 255 || 255 || 0 || #FFFF00
|}
 
== File Preparation ==
Confirmed users, fcfl_members
4

edits